EveryBlock Charlotte — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 7 City council districts
- 177 Neighborhoods
- 30 ZIP codes
- 11,242 Streets
Featured neighborhood
Or, explore other neighborhoods…
Uptown
- Public records
- Recent articles
-
Crane removal closes Church St.
Third and CaldwellChurch Street: Turn right at Martin Luther King Jr. Boulevard, left on Mint Street, left on Stonewall Street, then right on Church Street. But city officials encourage motorists headed to the John Belk Freeway to use Third and Caldwell streets as alternate routes.
November 20 The Charlotte Observer
-
Charlotte Chamber Music First Tuesday Concerts
200 West Trade St.On the first Tuesday of the month, now through May, enjoy free chamber music. Concerts are performed in Uptown Charlotte at First Presbyterian Church, located on 200 West Trade St.
November 20 HipHoods
-
Donate food or money and get two free tickets to Bobcats game 11/25
Mint & Morehead...25 from 6a.m.-7p.m. at the WFNZ CPI Doghouse at the corner of Mint & Morehead to benefit the Second Harvest Food Bank of Metrolina, and the Loaves & Fishes Food Pantry...
November 20 Charlotte On The Cheap
31 more articles in Uptown in the last 30 days.
In the past 30 days, we’ve added…
- 19, 17, 14, 3, 26, 25, 12, 15, 12, 14, 15, 16, 10, 13, 14, 12, 14, 10, 10, 9, 18, 12, 13, 20, 22, 24, 11, 14, 18, 32, 14, 478 Police calls for service
- 1, 19, 0, 45, 87, 6, 1, 26, 1, 0, 0, 0, 0, 0, 2, 2, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 191 Photos
- 4, 0, 3, 0, 22, 3, 3, 3, 0, 1, 0, 0, 2, 2, 1, 1, 0, 0, 0, 2, 0, 0, 2, 3, 0, 0, 1, 0, 0, 1, 0, 54 Food establishment inspections
- 3, 1, 1, 2, 0, 1, 2, 0, 1, 0, 1, 1, 1, 0, 1, 1, 2, 0, 0, 2, 2, 2, 0, 2, 0, 0, 0, 0, 0, 0, 5, 31 Locations in the media
- 0, 0, 0, 0, 0, 13, 2, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 3, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 27 Certificates of occupancy
- 0, 1, 0, 0, 0, 2, 0, 0, 3, 2, 0, 0, 1, 0, 2, 1, 5, 0, 0, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 21 Building permits
- 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3 Significant police events
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1 Spa and pool inspection
Browse citywide
In the past 30 days, we’ve added…
- 1130, 1107, 668, 269, 981, 1090, 999, 1156, 1174, 1176, 1204, 960, 1005, 1115, 1131, 1113, 1121, 1065, 941, 1031, 1034, 1080, 1137, 1239, 1126, 1010, 1109, 1106, 1052, 1067, 716, 32,112 Police calls for service
- 9, 20, 133, 49, 91, 10, 4, 32, 49, 1, 41, 2, 19, 110, 4, 10, 12, 1, 41, 65, 3, 0, 5, 13, 106, 1, 23, 2, 3, 3, 2, 864 Photos
- 52, 41, 34, 0, 0, 41, 39, 42, 21, 31, 0, 0, 19, 28, 34, 28, 40, 0, 0, 29, 30, 27, 25, 48, 0, 0, 47, 57, 9, 0, 0, 722 Building permits
- 44, 20, 24, 0, 22, 37, 40, 39, 12, 23, 0, 0, 30, 38, 26, 39, 20, 0, 0, 48, 5, 28, 44, 18, 0, 0, 39, 35, 25, 26, 0, 682 Food establishment inspections
- 34, 26, 14, 0, 0, 40, 15, 16, 27, 26, 0, 0, 22, 21, 26, 18, 41, 0, 0, 27, 25, 26, 27, 28, 0, 0, 21, 28, 0, 0, 0, 508 Certificates of occupancy
- 16, 13, 11, 5, 4, 13, 11, 4, 14, 4, 3, 5, 8, 13, 18, 8, 20, 14, 5, 9, 6, 16, 12, 11, 2, 8, 6, 18, 4, 6, 11, 298 Locations in the media
- 10, 8, 7, 16, 11, 9, 3, 7, 12, 11, 11, 15, 3, 10, 5, 9, 9, 10, 18, 6, 8, 14, 9, 6, 15, 17, 0, 3, 4, 6, 5, 277 Significant police events
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 36, 0, 0, 16, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 53 Local deals
- 0, 4, 0, 0, 0, 0, 2, 8, 0, 1, 0, 0, 6, 1, 1, 2, 0, 0, 0, 0, 0, 1, 4, 4, 0, 0, 1, 4, 0, 0, 0, 39 Spa and pool inspections
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.
Have an iPhone?
Get updates right from where you are.