EveryBlock Charlotte — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 7 City council districts
- 178 Neighborhoods
- 41 ZIP codes
- 11,242 Streets
Featured neighborhood
Or, explore other neighborhoods…
Commonwealth
- Public records
- Recent articles
-
Buy 2 at Reggae Central, get 1 free (during February)
1506 Central AvenueRead below for info on Reggae Central’s month long buy 2, get 1 sale. Reggae Central is at: 1506 Central Avenue. I have some very cool hats I’ve been keeping my eye on. Time to go back and purchase!
February 6 Charlotte On The Cheap
-
Rash of burglaries hits east Charlotte
Central Avenue and The PlazaAt least 35 burglaries have been concentrated in the Charlotte-Mecklenburg police Eastway Division, many in the area near Eastway Drive, Central Avenue and The Plaza.
February 3 The Charlotte Observer
-
LGBT Monthly Business Social
1919 Commonwealth Ave....day. The former Camera World parking lot is also available. Petras Piano Bar & Cabaret 1919 Commonwealth Ave. Charlotte, NC 28205 704-332-6608 www.petraspianobar.com petraspianobar@aol.com www.charlottebusinessguild.org
February 2 Crossroads Charlotte
14 more articles in Commonwealth in the last 30 days.
In the past 30 days, we’ve added…
- 5, 4, 7, 3, 2, 2, 5, 3, 4, 7, 2, 1, 5, 6, 4, 2, 8, 2, 4, 5, 3, 4, 2, 4, 3, 0, 2, 1, 2, 2, 3, 107 Police calls for service
- 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0, 2, 0, 1, 0, 0, 0, 1, 2, 4, 1, 0, 0, 1, 0, 0, 14 Locations in the media
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 0, 0, 0, 0, 2, 0, 0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 7 Food establishment inspections
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 3 Certificates of occupancy
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 3 Photos
- 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2 Significant police events
- 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1 Building permit
More: Building permit inspections, Local deals, Spa and pool inspections
Browse citywide
In the past 30 days, we’ve added…
- 979, 881, 1013, 996, 1020, 1086, 1076, 1042, 946, 997, 1043, 1104, 982, 1055, 1023, 956, 1134, 1049, 1063, 1110, 1122, 904, 757, 1009, 1002, 1021, 1103, 1029, 1025, 927, 571, 31,025 Police calls for service
- 1, 0, 55, 72, 31, 51, 37, 0, 0, 0, 46, 55, 33, 40, 0, 0, 52, 29, 34, 42, 44, 0, 0, 18, 32, 26, 31, 3, 0, 0, 0, 732 Building permits
- 0, 0, 35, 44, 17, 40, 32, 0, 0, 0, 32, 38, 52, 37, 0, 0, 38, 40, 29, 40, 25, 0, 0, 42, 39, 11, 41, 11, 0, 0, 0, 643 Food establishment inspections
- 1, 14, 1, 32, 6, 18, 21, 8, 15, 180, 20, 0, 3, 5, 17, 15, 11, 24, 10, 8, 5, 25, 12, 45, 3, 46, 6, 5, 8, 2, 5, 571 Photos
- 1, 5, 7, 11, 10, 11, 14, 13, 5, 11, 12, 9, 9, 22, 11, 2, 21, 16, 11, 13, 8, 5, 7, 17, 27, 12, 9, 30, 7, 4, 20, 360 Locations in the media
- 0, 0, 15, 13, 10, 35, 21, 0, 0, 0, 19, 14, 13, 11, 0, 0, 12, 9, 7, 18, 35, 0, 0, 12, 11, 12, 11, 0, 0, 0, 0, 278 Certificates of occupancy
- 9, 9, 1, 8, 5, 8, 9, 11, 16, 9, 4, 11, 6, 11, 11, 4, 6, 11, 6, 1, 3, 9, 8, 4, 6, 5, 7, 5, 2, 6, 3, 214 Significant police events
- 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 53, 0, 0, 0, 0, 0, 0, 58 Local deals
- 0, 0, 0, 3, 1, 4, 0, 0, 0, 0, 2, 1, 5, 1, 0, 0, 0, 0, 3, 1, 1, 0, 0, 0, 7, 5, 0, 0, 0, 0, 0, 34 Spa and pool inspections
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.
Have an iPhone?
Get updates right from where you are.

