EveryBlock Charlotte — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 7 City council districts
- 177 Neighborhoods
- 30 ZIP codes
- 11,242 Streets
Featured neighborhood
Or, explore other neighborhoods…
College Downs
- Public records
- Recent articles
-
Man shot, masked suspect flees
9400 block of Old Concord RoadThe shooting happened about 12:15 a.m. at the Shannon Green Condominiums, in the 9400 block of Old Concord Road.
June 25 The Charlotte Observer
2 more articles in College Downs in the last 30 days.
In the past 30 days, we’ve added…
- 3, 1, 4, 2, 6, 5, 4, 4, 7, 1, 0, 2, 4, 2, 2, 3, 0, 2, 5, 5, 6, 7, 5, 6, 2, 0, 0, 0, 0, 0, 1, 89 Police calls for service
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 3, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5 Spa and pool inspections
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 2 Locations in the media
- 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2 Building permits
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1 Significant police event
More: Building permit inspections, Certificates of occupancy, County board proceedings, Food establishment inspections, Local deals, Photos
Browse citywide
In the past 30 days, we’ve added…
- 821, 453, 1267, 1241, 1275, 1115, 1216, 1201, 1206, 916, 0, 476, 908, 1151, 1161, 1140, 1217, 1262, 1208, 1094, 1138, 1186, 1223, 1217, 1268, 1213, 1036, 1196, 1167, 1214, 697, 32,883 Police calls for service
- 95, 48, 32, 33, 0, 0, 39, 30, 19, 33, 35, 0, 0, 50, 45, 45, 35, 57, 0, 0, 54, 47, 43, 43, 35, 0, 0, 17, 0, 0, 0, 835 Building permits
- 0, 4, 7, 10, 73, 1, 32, 38, 25, 10, 239, 80, 16, 3, 2, 3, 5, 12, 18, 3, 7, 9, 4, 5, 16, 20, 86, 2, 3, 1, 2, 736 Photos
- 0, 3, 9, 0, 0, 0, 14, 18, 27, 27, 15, 0, 0, 23, 31, 23, 52, 20, 0, 0, 39, 41, 41, 38, 23, 0, 0, 20, 28, 5, 0, 497 Spa and pool inspections
- 8, 0, 0, 0, 0, 0, 27, 10, 18, 17, 6, 0, 0, 9, 13, 10, 27, 6, 0, 0, 29, 18, 16, 27, 47, 0, 0, 0, 0, 0, 0, 288 Certificates of occupancy
- 7, 9, 5, 7, 25, 10, 7, 3, 5, 12, 3, 9, 3, 20, 7, 5, 9, 22, 12, 5, 13, 6, 11, 4, 12, 9, 0, 21, 5, 14, 1, 281 Locations in the media
- 8, 8, 5, 7, 11, 10, 11, 8, 11, 3, 0, 12, 13, 4, 10, 7, 9, 10, 9, 15, 6, 7, 10, 10, 14, 11, 11, 6, 5, 8, 2, 261 Significant police events
- 5, 13, 18, 6, 0, 0, 17, 17, 7, 17, 24, 2, 0, 16, 9, 8, 5, 23, 1, 1, 4, 5, 9, 5, 17, 0, 0, 7, 4, 4, 0, 244 Food establishment inspections
- 18, 1, 0, 3, 0, 0, 0, 0, 0, 3, 0, 0, 0, 13, 0, 0, 0, 0, 0, 11, 0, 3, 0, 0, 1, 0, 0, 0, 0, 0, 54, 107 Local deals
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.