Aug. 30, 2008 – Sept. 29, 2008
By city council district
| City council district 1 | 751 | 13% |
| City council district 2 | 655 | 11% |
| City council district 6 | 520 | 9% |
| City council district 3 | 319 | 5% |
| City council district 7 | 295 | 5% |
| City council district 5 | 145 | 2% |
| City council district 4 | 91 | 2% |
By neighborhood
| Uptown | 394 | 7% |
| Dilworth | 165 | 3% |
| Myers Park | 124 | 2% |
| Elizabeth | 119 | 2% |
| Ballantyne | 79 | 1% |
| Plaza Midwood | 69 | 1% |
| Cotswold | 52 | 1% |
| North Charlotte | 50 | 1% |
| Freedom Park | 42 | 1% |
| First Ward | 42 | 1% |
| See all neighborhoods… | ||
By project type
| Commercial | 3,292 | 56% |
| Residential new | 1,287 | 22% |
| Residential upfit | 1,276 | 22% |
| See all project types… | ||
By result
| Passed | 4,282 | 73% |
| Failed | 978 | 17% |
| Not done | 538 | 9% |
| Inaccessible | 57 | 1% |
| See all results… | ||
By inspection type
| Framing | 1,566 | 27% |
| Final inspection | 1,324 | 23% |
| Insulation | 841 | 14% |
| Footing | 549 | 9% |
| Above ceiling | 341 | 6% |
| Slab | 304 | 5% |
| Foundation | 272 | 5% |
| See all inspection types… | ||
By details
| Work may progress | 218 | 4% |
| Firestop/draftstop | 156 | 3% |
| Not ready for inspection | 143 | 2% |
| Other defects listed on job | 138 | 2% |
| Need soil/compaction test | 123 | 2% |
| Call clerk or check Inspectors electronic remarks/notes | 94 | 2% |
| Previous list incomplete | 79 | 1% |
| See all details… | ||