Dec. 1, 2008 – Dec. 31, 2008
By city council district
| City council district 1 | 88 | 14% |
| City council district 6 | 77 | 12% |
| City council district 2 | 77 | 12% |
| City council district 3 | 53 | 8% |
| City council district 5 | 48 | 8% |
| City council district 7 | 26 | 4% |
| City council district 4 | 19 | 3% |
By neighborhood
| Uptown | 27 | 4% |
| Elizabeth | 14 | 2% |
| Dilworth | 12 | 2% |
| Stonehaven | 11 | 2% |
| Plaza Midwood | 10 | 2% |
| Montibello | 9 | 1% |
| Myers Park | 8 | 1% |
| Becton Park | 7 | 1% |
| Ballantyne | 7 | 1% |
| Thomasboro / Hoskins | 7 | 1% |
| See all neighborhoods… | ||
By project type
By permit type
| One / two family | 336 | 54% |
| Commercial | 256 | 41% |
| Rehab | 31 | 5% |
| School | 4 | 1% |
| See all permit types… | ||
By occupancy type
| Residential - single family | 348 | 56% |
| Business | 101 | 16% |
| Residential - multiple family | 70 | 11% |
| Storage - moderate hazard | 16 | 3% |
| Assembly - restaurants, nightclubs, bars, banquet halls | 15 | 2% |
| Utility | 12 | 2% |
| Assembly - hall / library / museum | 11 | 2% |
| See all occupancy types… | ||