Should I use this data for comparisons or research?
Jan. 9, 2010 – Feb. 8, 2010
By city council district
| City council district 1 | 4,423 | 14% |
| City council district 3 | 4,121 | 13% |
| City council district 2 | 4,068 | 13% |
| City council district 5 | 3,080 | 10% |
| City council district 4 | 2,644 | 9% |
| City council district 6 | 2,073 | 7% |
| City council district 7 | 1,105 | 4% |
| Unknown | 787 | 3% |
By neighborhood
| Montclaire South | 509 | 2% |
| Hidden Valley | 448 | 1% |
| Uptown | 429 | 1% |
| East Forest | 421 | 1% |
| Thomasboro / Hoskins | 359 | 1% |
| Eastway / Sheffield Park | 353 | 1% |
| Ashley Park | 333 | 1% |
| Hampshire Hills | 322 | 1% |
| Windsor Park | 320 | 1% |
| Unknown | 1,155 | 4% |
| See all neighborhoods… | ||
By division
| Animal control unit | 2,865 | 9% |
| University City | 2,546 | 8% |
| North | 2,480 | 8% |
| Steele creek | 2,390 | 8% |
| South | 2,353 | 8% |
| Metro | 2,307 | 7% |
| Eastway | 2,214 | 7% |
| See all divisions… | ||
By disposition
| Miscellaneous incident | 19,681 | 63% |
| Case report | 5,054 | 16% |
| Accident report | 2,112 | 7% |
| Canceled by alarm company | 1,381 | 4% |
| Unable to locate | 1,192 | 4% |
| Complainant canceled | 720 | 2% |
| Canceled by officer | 323 | 1% |
| See all dispositions… | ||
By event
| Suspicious person/ prowler | 2,259 | 7% |
| Residential alarm | 2,088 | 7% |
| Disturbance | 1,720 | 6% |
| Domestic disturbance | 1,575 | 5% |
| Roadway accident with property damage | 1,547 | 5% |
| Suspicious occupied vehicle | 1,329 | 4% |
| Stray animal | 1,321 | 4% |
| See all events… | ||
By event category
| Traffic-related incident | 4,831 | 16% |
| Police action | 4,178 | 13% |
| Alarm | 3,905 | 13% |
| Suspicious activity | 3,901 | 13% |
| Public disturbance | 3,046 | 10% |
| Animal-related incident | 2,525 | 8% |
| Domestic incident | 2,280 | 7% |
| See all event categories… | ||

