Should I use this data for comparisons or research?
Oct. 7, 2009 – Nov. 6, 2009
By city council district
| City council district 1 | 4,434 | 14% |
| City council district 3 | 4,373 | 14% |
| City council district 2 | 4,290 | 14% |
| City council district 5 | 3,073 | 10% |
| City council district 4 | 2,448 | 8% |
| City council district 6 | 2,085 | 7% |
| City council district 7 | 1,059 | 3% |
| Unknown | 5,480 | 18% |
By neighborhood
| Montclaire South | 484 | 2% |
| Uptown | 425 | 1% |
| East Forest | 409 | 1% |
| Eastway / Sheffield Park | 378 | 1% |
| Enderly Park | 375 | 1% |
| Ashley Park | 371 | 1% |
| Thomasboro / Hoskins | 365 | 1% |
| Hidden Valley | 353 | 1% |
| Shannon Park | 345 | 1% |
| Unknown | 5,638 | 18% |
| See all neighborhoods… | ||
By division
| Animal control unit | 2,770 | 9% |
| Metro | 2,671 | 9% |
| University City | 2,559 | 8% |
| North | 2,387 | 8% |
| Steele creek | 2,371 | 8% |
| South | 2,224 | 7% |
| Eastway | 2,217 | 7% |
| See all divisions… | ||
By disposition
| Miscellaneous incident | 20,244 | 65% |
| Case report | 4,738 | 15% |
| Accident report | 1,989 | 6% |
| Unable to locate | 1,355 | 4% |
| Canceled by alarm company | 1,307 | 4% |
| Complainant canceled | 680 | 2% |
| Canceled by officer | 298 | 1% |
| See all dispositions… | ||
By event
| Suspicious person/ prowler | 2,599 | 8% |
| Residential alarm | 2,122 | 7% |
| Disturbance | 1,759 | 6% |
| Domestic disturbance | 1,547 | 5% |
| Roadway accident with property damage | 1,464 | 5% |
| Stray animal | 1,371 | 4% |
| Suspicious occupied vehicle | 1,303 | 4% |
| See all events… | ||
By event category
| Traffic-related incident | 4,358 | 14% |
| Suspicious activity | 4,271 | 14% |
| Alarm | 3,829 | 12% |
| Police action | 3,797 | 12% |
| Public disturbance | 3,576 | 12% |
| Animal-related incident | 2,540 | 8% |
| Domestic incident | 2,274 | 7% |
| See all event categories… | ||