Nov. 30, 2008 – Dec. 30, 2008
By city council district
| City council district 1 | 5 | 16% |
| City council district 2 | 5 | 16% |
| City council district 6 | 4 | 13% |
| City council district 7 | 4 | 13% |
| City council district 5 | 2 | 6% |
By neighborhood
| Uptown | 4 | 13% |
| Ballantyne | 3 | 10% |
| Dilworth | 2 | 6% |
| Beverly Woods | 2 | 6% |
| East Forest | 2 | 6% |
| University Park | 1 | 3% |
| Hembstead | 1 | 3% |
| North Charlotte | 1 | 3% |
| Sardis Woods | 1 | 3% |
| Myers Park | 1 | 3% |
| See all neighborhoods… | ||
By violation
By facility type
| Year-round swimming pool | 24 | 77% |
| Year-round spa | 7 | 23% |
| See all facility types… | ||
By facility status
| A: Open for business | 19 | 61% |
| W | 10 | 32% |
| E: Permit suspended | 2 | 6% |
| See all facility statuses… | ||