Dec. 6, 2008 – Jan. 5, 2009
By city council district
| City council district 5 | 49 | 17% |
| City council district 1 | 46 | 16% |
| City council district 3 | 43 | 15% |
| City council district 2 | 33 | 12% |
| City council district 4 | 25 | 9% |
| City council district 6 | 17 | 6% |
| City council district 7 | 9 | 3% |
By neighborhood
| Montclaire South | 9 | 3% |
| Hidden Valley | 9 | 3% |
| East Forest | 8 | 3% |
| Eastway / Sheffield Park | 8 | 3% |
| Windsor Park | 7 | 2% |
| Briarcreek-Woodland | 6 | 2% |
| Thomasboro / Hoskins | 5 | 2% |
| Idlewild Farms | 5 | 2% |
| Hampshire Hills | 5 | 2% |
| Farm Pond | 5 | 2% |
| See all neighborhoods… | ||
By division
| 06 Eastway | 31 | 11% |
| 02 Metro | 29 | 10% |
| 27 Freedom | 27 | 9% |
| 07 North Tryon | 26 | 9% |
| 26 Westover | 25 | 9% |
| 14 University City | 24 | 8% |
| 17 Independence | 23 | 8% |
| See all divisions… | ||
By incident type
| Robbery from person—armed | 100 | 35% |
| Robbery from business—armed | 28 | 10% |
| Assault with a deadly weapon-with injury | 22 | 8% |
| Accident—personal Injury | 17 | 6% |
| Rape / sexual assault | 16 | 6% |
| Death—natural | 13 | 5% |
| Death investigation | 13 | 5% |
| See all incident types… | ||