Should I use this data for comparisons or research?
Oct. 7, 2009 – Nov. 6, 2009
By city council district
| City council district 3 | 45 | 17% |
| City council district 1 | 44 | 17% |
| City council district 4 | 31 | 12% |
| City council district 5 | 26 | 10% |
| City council district 2 | 23 | 9% |
| City council district 6 | 8 | 3% |
| City council district 7 | 7 | 3% |
| Unknown | 38 | 15% |
By neighborhood
| Montclaire South | 9 | 3% |
| Ashley Park | 8 | 3% |
| Hidden Valley | 7 | 3% |
| Oak Forest | 6 | 2% |
| Yorkmount | 6 | 2% |
| Derita / Statesville | 5 | 2% |
| Shannon Park | 5 | 2% |
| Plaza-Shamrock | 5 | 2% |
| University City | 5 | 2% |
| Unknown | 39 | 15% |
| See all neighborhoods… | ||
By division
| 07 North Tryon | 38 | 15% |
| 02 Metro | 24 | 9% |
| 21 Steele Creek | 24 | 9% |
| 06 Eastway | 23 | 9% |
| 14 University City | 22 | 9% |
| 26 Westover | 20 | 8% |
| 17 Independence | 18 | 7% |
| See all divisions… | ||
By incident type
| Robbery from person—armed | 77 | 30% |
| Robbery from person—strong arm | 25 | 10% |
| Robbery from business—armed | 24 | 9% |
| Rape / sexual assault | 20 | 8% |
| Death—natural | 16 | 6% |
| Assault with a deadly weapon-with injury | 14 | 5% |
| Death investigation | 13 | 5% |
| See all incident types… | ||